Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Aryna Sabalenka Belarus 10,990 20
    2 - Iga Swiatek Poland 8,328 20
    3 1 Cori Gauff USA 6,423 20
    4 1 Amanda Anisimova USA 6,320 21
    5 - Elena Rybakina Kazakhstan 5,850 23
    6 - Jessica Pegula USA 5,453 23
    7 1 Jasmine Paolini Italy 4,267 19
    8 1 Mirra Andreeva Russia 4,232 19
    9 2 Madison Keys USA 4,003 19
    10 1 Belinda Bencic Switzerland 3,512 20
    11 1 Ekaterina Alexandrova Russia 3,375 25
    12 1 Elina Svitolina Ukraine 2,856 17
    13 1 Linda Noskova Czech Republic 2,641 24
    14 - Clara Tauson Danish 2,530 23
    15 - Emma Navarro USA 2,467 24
    16 - Naomi Osaka Japan 2,366 19
    17 1 Victoria Mboko Canada 2,157 22
    18 1 Liudmila Samsonova Russia 2,122 22
    19 1 Karolina Muchova Czech Republic 2,083 17
    20 6 Marta Kostyuk Ukraine 1,983 19
    21 2 Elise Mertens Belgium 1,956 23
    22 - Leylah Fernandez Canada 1,821 26
    23 2 Diana Shnaider Russia 1,818 25
    24 1 Jelena Ostapenko Latvia 1,741 20
    25 1 Zheng Qinwen China 1,728 15
    26 1 Paula Badosa Spain 1,675 17
    27 - Dayana Yastremska Ukraine 1,610 22
    28 - Sofia Kenin USA 1,567 25
    29 - Emma Raducanu United Kingdom 1,563 23
    30 5 Iva Jovic USA 1,520 21
    31 1 Kudermetova V. Russia 1,517 21
    32 - Maya Joint Australia 1,490 28
    33 - Anna Kalinskaya Russia 1,483 22
    34 - Marketa Vondrousova Czech Republic 1,386 15
    35 1 Lois Boisson France 1,351 21
    36 5 Mccartney Kessler USA 1,335 25
    37 1 Cristian Jaqueline Romania 1,324 25
    38 1 Li, Ann USA 1,316 25
    39 - Eva Lys Germany 1,303 23
    40 2 Jessica Bouzas Maneiro Spain 1,262 23
    41 - Sorana Cirstea Romania 1,249 23
    42 1 Tatjana Maria Germany 1,229 33
    43 14 Xinyu Wang China 1,194 24
    44 - Anastasia Pavlyuchenkova Russia 1,185 18
    45 1 Marie Bouzkova Czech Republic 1,184 22
    46 1 Katerina Siniakova Czech Republic 1,172 24
    47 2 Laura Siegemund Germany 1,171 19
    48 8 Daria Kasatkina Australia 1,168 22
    49 4 Alexandra Eala Philippines 1,159 28
    50 2 Emiliana Arango Colombia 1,149 27
    51 1 Cristina Bucsa Spain 1,134 28
    52 1 Maria Sakkari Greece 1,133 26
    53 1 Magda Linette Poland 1,113 24
    54 1 Anastasia Potapova Russia 1,103 21
    55 8 Barbora Krejcikova Czech Republic 1,080 14
    56 2 Janice Tjen 1,075 23
    57 2 Magdalena Frech Poland 1,073 24
    58 2 Elsa Jacquemot France 1,070 31
    59 1 Haddad Maia B. Brazil 1,052 23
    60 - Tereza Valentova Czech Republic 1,036 17
    61 12 Ashlyn Krueger USA 1,026 23
    62 1 Anna Blinkova Russia 1,016 27
    63 5 Sonay Kartal United Kingdom 1,004 21
    64 2 Solana Sierra Argentina 1,001 22
    65 3 Danielle Collins USA 995 17
    66 1 Hailey Baptiste USA 979 25
    67 3 Peyton Stearns USA 958 20
    68 1 Olga Danilovic Serbia 957 21
    69 3 Francesca Jones 951 23
    70 1 Donna Vekic Croatia 935 22
    71 1 Antonia Ruzic Croatia 925 26
    72 1 Rebecca Sramkova Slovakia 914 26
    73 6 Shuai Zhang China 899 20
    74 1 Varvara Gracheva France 887 26
    75 2 Anna Bondar Hungary 877 28
    76 2 Ajla Tomljanovic Australia 851 26
    77 5 Petra Marcinko Croatia 851 27
    78 6 Ella Seidel Germany 850 26
    79 6 Elena Gabriela Ruse Romania 849 21
    80 1 Elisabetta Cocciaretto Italy 849 28
    81 1 Viktorija Golubic Switzerland 841 22
    82 6 Camila Osorio Colombia 840 23
    83 - Caty Mcnally USA 836 24
    84 7 Renata Zarazua Mexico 832 28
    85 1 Lulu Sun New Zealand 825 25
    86 2 Simona Waltert Switzerland 824 27
    87 2 Moyuka Uchijima Japan 822 29
    88 5 Sara Bejlek Czech Republic 821 22
    89 2 Panna Udvardy Hungary 819 34
    90 - Oleksandra Oliynykova Croatia 804 27
    91 - Kamilla Rakhimova Russia 802 32
    92 - Julia Grabher Austria 799 30
    93 1 Dalma Galfi Hungary 789 27
    94 2 Katie Volynets USA 783 26
    95 2 Suzan Lamens Netherlands 780 28
    96 2 Darja Semenistaja Latvia 779 32
    97 2 Kaja Juvan Slovenia 770 21
    98 2 Oksana Selekhmeteva Russia 766 25
    99 4 Veronika Erjavec Slovenia 765 28
    100 1 Alycia Parks USA 760 32
    Thscore2.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2026 Powered By Thscore All Rights Reserved.



    feed back