Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Katerina Siniakova Czech Republic 8,780 15
    2 - Taylor Townsend USA 8,485 14
    3 - Sara Errani Italy 7,195 15
    3 - Jasmine Paolini Italy 7,195 15
    5 - Elise Mertens Belgium 6,730 15
    6 - Kudermetova V. Russia 6,635 18
    7 - Jelena Ostapenko Latvia 6,405 20
    8 - Erin Routliffe New Zealand 6,330 23
    9 - Su-Wei Hsieh Taiwan 6,018 18
    10 - Gabriela Dabrowski Canada 5,666 18
    11 - Diana Shnaider Russia 5,160 16
    12 - Mirra Andreeva Russia 4,660 14
    13 - Timea Babos Hungary 4,645 28
    14 - Luisa Stefani Brazil 4,600 25
    15 - Anna Danilina Kazakhstan 4,485 27
    16 - Shuai Zhang China 4,095 22
    17 - Aleksandra Krunic Serbia 3,784 16
    18 - Nicole Melichar USA 3,560 28
    19 - Asia Muhammad USA 3,505 23
    20 - Alexandra Panova Russia 3,435 24
    21 - Demi Schuurs Netherlands 3,430 22
    22 - Hanyu Guo China 3,245 15
    23 - Ellen Perez Australia 3,185 27
    24 - Laura Siegemund Germany 2,970 14
    25 - Jiang X. China 2,946 26
    26 - Olivia Nicholls United Kingdom 2,852 28
    27 - Fanny Stollar Hungary 2,824 27
    28 - Tereza Mihalikova Slovakia 2,738 28
    29 - Cristina Bucsa Spain 2,697 29
    30 - Lyudmyla Kichenok Ukraine 2,625 24
    31 - Fang-Hsien Wu Taiwan 2,603 28
    32 - Irina Khromacheva Russia 2,568 30
    33 - Storm Hunter Australia 2,446 19
    34 - Haddad Maia B. Brazil 2,376 13
    35 - Sofia Kenin USA 2,247 20
    36 - Desirae Krawczyk USA 2,212 29
    37 - Eri Hozumi Japan 2,200 28
    38 - Ulrikke Eikeri Norway 2,188 26
    39 - Anna Kalinskaya Russia 2,120 8
    40 - Hao-Ching Chan Taiwan 2,069 29
    41 - Yifan Xu China 1,966 29
    42 - Liudmila Samsonova Russia 1,953 15
    43 - Caroline Dolehide USA 1,951 16
    44 - Zhaoxuan Yang China 1,944 17
    45 - Kato M. Japan 1,940 26
    46 - Giuliana Olmos Mexico 1,844 29
    47 - Shuko Aoyama Japan 1,801 26
    48 - Mccartney Kessler USA 1,705 12
    49 - Ekaterina Alexandrova Russia 1,649 14
    50 - Peyton Stearns USA 1,625 13
    51 - Sutjiadi A. Indonesia 1,609 29
    52 - Nadiya Kicheno Ukraine 1,573 25
    53 1 Maya Joint Australia 1,529 17
    54 1 Kamilla Rakhimova Russia 1,526 16
    55 1 Olivia Gadecki Australia 1,525 15
    56 1 Sorana Cirstea Romania 1,514 6
    57 1 Anna Siskova Czech Republic 1,513 20
    58 1 Katarzyna Piter Poland 1,490 28
    59 1 Makoto Ninomiya Japan 1,481 30
    60 7 Kristina Mladenovic France 1,480 9
    61 - Cori Gauff USA 1,430 3
    62 - Quinn Gleason USA 1,389 29
    63 - Caty Mcnally USA 1,369 16
    64 - Sabrina Santamaria USA 1,295 29
    65 - Linda Noskova Czech Republic 1,278 18
    66 - Miriam Skoch Czech Republic 1,269 28
    67 - Barbora Krejcikova Czech Republic 1,236 8
    68 - Maria Kozyreva Russia 1,231 30
    69 - Elena Gabriela Ruse Romania 1,227 10
    70 1 Magali Kempen Belgium 1,208 26
    71 1 Qianhui Tang China 1,186 32
    72 - Leylah Fernandez Canada 1,181 15
    73 - Elena Pridankina Russia 1,174 28
    74 - Jesika Maleckova Czech Republic 1,149 25
    75 - Clara Tauson Danish 1,146 15
    76 - Maia Lumsden United Kingdom 1,135 28
    77 - Iryna Shymanovich Belarus 1,130 22
    78 - Ingrid Martins Brazil 1,074 26
    79 - Anastasia Detiuc Czech Republic 1,059 27
    80 - Isabelle Haverlag Netherlands 1,046 32
    81 - Zheng Saisa China 1,014 18
    82 - Laura Pigossi Brazil 1,000 27
    83 - Oksana Kalashnikova Georgia 993 25
    84 - Janice Tjen 984 20
    85 1 Yue Yuan China 975 6
    86 1 Renata Zarazua Mexico 974 18
    87 2 Emily Appleton United Kingdom 960 31
    88 - Marta Kostyuk Ukraine 942 8
    89 4 En-Shuo Liang Taiwan 912 17
    90 - Simona Waltert Switzerland 911 11
    91 - Xinyu Wang China 908 12
    92 - Olga Danilovic Serbia 905 7
    93 7 Angelica Moratelli Italy 856 31
    94 1 Momoko Kobori Japan 853 24
    95 1 Ashlyn Krueger USA 850 14
    96 3 Eudice Chong China 841 19
    97 - Monica Niculescu Romania 832 19
    98 - Rebecca Sramkova Slovakia 832 11
    99 - Priscilla Hon Australia 829 6
    100 1 Matilde Jorge Portugal 820 15
    Thscore2.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2025 Powered By Thscore All Rights Reserved.



    feed back